<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Mexico swine flu deaths number 159</title>
	<atom:link href="http://swineflunewsblog.com/2009/04/29/mexico-swine-flu-deaths-number-159/feed/" rel="self" type="application/rss+xml" />
	<link>http://swineflunewsblog.com/2009/04/29/mexico-swine-flu-deaths-number-159/</link>
	<description>News about the Mexican Swine Flu outbreak from around the world.</description>
	<pubDate>Tue, 07 Sep 2010 11:00:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: swine_flu_news</title>
		<link>http://swineflunewsblog.com/2009/04/29/mexico-swine-flu-deaths-number-159/comment-page-1/#comment-3</link>
		<dc:creator>swine_flu_news</dc:creator>
		<pubDate>Fri, 01 May 2009 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://swineflunewsblog.com/?p=57#comment-3</guid>
		<description>I agree.  It appears to be spreading but even so we have to hope that the cases that do spread don't turn out to be as fatal as the ones which have hit Mexico.</description>
		<content:encoded><![CDATA[<p>I agree.  It appears to be spreading but even so we have to hope that the cases that do spread don&#8217;t turn out to be as fatal as the ones which have hit Mexico.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy</title>
		<link>http://swineflunewsblog.com/2009/04/29/mexico-swine-flu-deaths-number-159/comment-page-1/#comment-2</link>
		<dc:creator>Cindy</dc:creator>
		<pubDate>Fri, 01 May 2009 08:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://swineflunewsblog.com/?p=57#comment-2</guid>
		<description>You can see on this &lt;a href="http://www.swinefluworldmap.com/" rel="nofollow"&gt;swine flu map&lt;/a&gt; that it is spreading very fast. Hopefully this doesn't lead to a global crisis.</description>
		<content:encoded><![CDATA[<p>You can see on this <a href="http://www.swinefluworldmap.com/" rel="nofollow">swine flu map</a> that it is spreading very fast. Hopefully this doesn&#8217;t lead to a global crisis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
